<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Windows Defrag to Increase Computer Response Time</title>
	<atom:link href="http://teamtutorials.com/windows-tutorials/using-windows-defrag-to-increase-computer-response-time/feed" rel="self" type="application/rss+xml" />
	<link>http://teamtutorials.com/windows-tutorials/using-windows-defrag-to-increase-computer-response-time</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 10:52:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: football</title>
		<link>http://teamtutorials.com/windows-tutorials/using-windows-defrag-to-increase-computer-response-time/comment-page-1#comment-3149</link>
		<dc:creator>football</dc:creator>
		<pubDate>Thu, 06 Aug 2009 09:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/windows-tutorials/using-windows-defrag-to-increase-computer-response-time#comment-3149</guid>
		<description>Hi,Thanks for sharing this nice info related good and important topic....Using Windows Defrag to Increase Computer Response Time.</description>
		<content:encoded><![CDATA[<p>Hi,Thanks for sharing this nice info related good and important topic&#8230;.Using Windows Defrag to Increase Computer Response Time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit V. Chaore</title>
		<link>http://teamtutorials.com/windows-tutorials/using-windows-defrag-to-increase-computer-response-time/comment-page-1#comment-363</link>
		<dc:creator>Abhijit V. Chaore</dc:creator>
		<pubDate>Tue, 06 Nov 2007 14:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/windows-tutorials/using-windows-defrag-to-increase-computer-response-time#comment-363</guid>
		<description>Well....nice one. I already knew about defragmentation but in this tutorial I got to know few things more. Thanks buddy.</description>
		<content:encoded><![CDATA[<p>Well&#8230;.nice one. I already knew about defragmentation but in this tutorial I got to know few things more. Thanks buddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pepperone</title>
		<link>http://teamtutorials.com/windows-tutorials/using-windows-defrag-to-increase-computer-response-time/comment-page-1#comment-288</link>
		<dc:creator>pepperone</dc:creator>
		<pubDate>Tue, 11 Sep 2007 07:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/windows-tutorials/using-windows-defrag-to-increase-computer-response-time#comment-288</guid>
		<description>A very good exdplanation of fragmentation. There are conflicting opinions all over about the significance of fragmentation. Although some say that it has no impact on performance, just from the pic above its clear what will the state of the drive if all files get fragmented and the drive is full. I have personally felt that a highly fragmented system ( which all drives eventually end up becoming if not maintained ) performs with lags like a person with a hangover, whos brain cant process signals as fast. A few minutes of maintenance every day and week can help in increasing the life of the drive and the system in the long run.</description>
		<content:encoded><![CDATA[<p>A very good exdplanation of fragmentation. There are conflicting opinions all over about the significance of fragmentation. Although some say that it has no impact on performance, just from the pic above its clear what will the state of the drive if all files get fragmented and the drive is full. I have personally felt that a highly fragmented system ( which all drives eventually end up becoming if not maintained ) performs with lags like a person with a hangover, whos brain cant process signals as fast. A few minutes of maintenance every day and week can help in increasing the life of the drive and the system in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanha</title>
		<link>http://teamtutorials.com/windows-tutorials/using-windows-defrag-to-increase-computer-response-time/comment-page-1#comment-285</link>
		<dc:creator>Kanha</dc:creator>
		<pubDate>Mon, 10 Sep 2007 13:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/windows-tutorials/using-windows-defrag-to-increase-computer-response-time#comment-285</guid>
		<description>Life becomes much easier if you go with an intelligent and reliable automatic defragmenter. It runs in the background and monitors the fragmentation levels of the drives, and when necessary automatically starts defragging when there are enough idle resources. This is the most efficient and low-overhead  route to disk maintenance since there is no need for user involvement once you install the software and turn on autodefrag.</description>
		<content:encoded><![CDATA[<p>Life becomes much easier if you go with an intelligent and reliable automatic defragmenter. It runs in the background and monitors the fragmentation levels of the drives, and when necessary automatically starts defragging when there are enough idle resources. This is the most efficient and low-overhead  route to disk maintenance since there is no need for user involvement once you install the software and turn on autodefrag.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
