<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blue Circle Button Tutorial</title>
	<atom:link href="http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial</link>
	<description></description>
	<pubDate>Fri, 05 Sep 2008 23:02:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Shilpam</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-1569</link>
		<dc:creator>Shilpam</dc:creator>
		<pubDate>Mon, 25 Aug 2008 09:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-1569</guid>
		<description>This is very good tutorial and easy way to understand the process to change the color.</description>
		<content:encoded><![CDATA[<p>This is very good tutorial and easy way to understand the process to change the color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-1335</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Mon, 14 Jul 2008 03:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-1335</guid>
		<description>Thanks for the great tut(s) i've learned some new tricks now.I liked the tutorial so i clicked on all your Ads lol ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the great tut(s) i&#8217;ve learned some new tricks now.I liked the tutorial so i clicked on all your Ads lol <img src='http://teamtutorials.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Nayak</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-1241</link>
		<dc:creator>Vishal Nayak</dc:creator>
		<pubDate>Fri, 20 Jun 2008 10:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-1241</guid>
		<description>Very nice tutorial. And excellent gradients also. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Very nice tutorial. And excellent gradients also. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajita - Logo Design</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-950</link>
		<dc:creator>Rajita - Logo Design</dc:creator>
		<pubDate>Wed, 21 May 2008 10:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-950</guid>
		<description>This tutorial is superb.This is really very formative with excellent steps</description>
		<content:encoded><![CDATA[<p>This tutorial is superb.This is really very formative with excellent steps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-869</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 01 May 2008 18:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-869</guid>
		<description>If u are having this problem select the circle layer and use the easer tool, try to erase this layer,you will a message pop up and click ok and now you can use the CTL + D function...</description>
		<content:encoded><![CDATA[<p>If u are having this problem select the circle layer and use the easer tool, try to erase this layer,you will a message pop up and click ok and now you can use the CTL + D function&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alberto</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-832</link>
		<dc:creator>alberto</dc:creator>
		<pubDate>Sun, 20 Apr 2008 19:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-832</guid>
		<description>it also says "content of layer not directly editable</description>
		<content:encoded><![CDATA[<p>it also says &#8220;content of layer not directly editable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alberto</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-831</link>
		<dc:creator>alberto</dc:creator>
		<pubDate>Sun, 20 Apr 2008 19:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-831</guid>
		<description>Hey, on "CTRL + click on the circle layer again to make a circle selection. Then go to Select &#62; Inverse on the photshop menu. Then delete your selection." 
I did it but it deletes the entire layer, I just have two layers, anyone mind to explain this to me?</description>
		<content:encoded><![CDATA[<p>Hey, on &#8220;CTRL + click on the circle layer again to make a circle selection. Then go to Select &gt; Inverse on the photshop menu. Then delete your selection.&#8221;<br />
I did it but it deletes the entire layer, I just have two layers, anyone mind to explain this to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoserv</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-804</link>
		<dc:creator>Geoserv</dc:creator>
		<pubDate>Tue, 15 Apr 2008 12:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-804</guid>
		<description>STUMBLED!

Great post, I have been trying to do this for a while now.

Voted for you at:
http://www.newsdots.com/tutorials/blue-circle-button-tutorial/</description>
		<content:encoded><![CDATA[<p>STUMBLED!</p>
<p>Great post, I have been trying to do this for a while now.</p>
<p>Voted for you at:<br />
<a href="http://www.newsdots.com/tutorials/blue-circle-button-tutorial/" rel="nofollow">http://www.newsdots.com/tutorials/blue-circle-button-tutorial/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Stumbles - Best of StumbleUpon</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-803</link>
		<dc:creator>Top Stumbles - Best of StumbleUpon</dc:creator>
		<pubDate>Tue, 15 Apr 2008 12:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-803</guid>
		<description>&lt;strong&gt;Team Tutorials » Blue Circle Button Tutorial...&lt;/strong&gt;

In this tutorial we will create a “web 2.0” (I’m sorry I had to say it) style rounded button....</description>
		<content:encoded><![CDATA[<p><strong>Team Tutorials » Blue Circle Button Tutorial&#8230;</strong></p>
<p>In this tutorial we will create a “web 2.0” (I’m sorry I had to say it) style rounded button&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-782</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Thu, 10 Apr 2008 12:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-782</guid>
		<description>Wo.. that's great I wanna try it..</description>
		<content:encoded><![CDATA[<p>Wo.. that&#8217;s great I wanna try it..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
