<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blue Circle Button Tutorial</title>
	<atom:link href="http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial</link>
	<description></description>
	<lastBuildDate>Sat, 04 Jul 2009 06:24:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nikhil</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial/comment-page-1#comment-2571</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Sat, 07 Mar 2009 14:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-2571</guid>
		<description>Hey ,
I am not able to delete the selection . I followed the same steps, also i am not able to select the circle of same size .. plz help me out... I am using CS3.
Kindly help me..</description>
		<content:encoded><![CDATA[<p>Hey ,<br />
I am not able to delete the selection . I followed the same steps, also i am not able to select the circle of same size .. plz help me out&#8230; I am using CS3.<br />
Kindly help me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noob</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial/comment-page-1#comment-2475</link>
		<dc:creator>Noob</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-2475</guid>
		<description>I&#039;m stuck at the 

&quot;Now we are going to add a little more gloss to the picture. First we will add the ring. Create a new Layer. Then alt click the circle layer to make a select the same size as the circle.&quot;

What am I supposed to do ?</description>
		<content:encoded><![CDATA[<p>I&#8217;m stuck at the </p>
<p>&#8220;Now we are going to add a little more gloss to the picture. First we will add the ring. Create a new Layer. Then alt click the circle layer to make a select the same size as the circle.&#8221;</p>
<p>What am I supposed to do ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azhar</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial/comment-page-1#comment-2449</link>
		<dc:creator>Azhar</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-2449</guid>
		<description>Thanke you For</description>
		<content:encoded><![CDATA[<p>Thanke you For</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shahzad</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial/comment-page-1#comment-2336</link>
		<dc:creator>shahzad</dc:creator>
		<pubDate>Wed, 24 Dec 2008 10:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-2336</guid>
		<description>Alberto, you will first have to rasterize the layer, else u cant del the inverse selection (since its vector).</description>
		<content:encoded><![CDATA[<p>Alberto, you will first have to rasterize the layer, else u cant del the inverse selection (since its vector).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shilpam</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial/comment-page-1#comment-1569</link>
		<dc:creator>Shilpam</dc:creator>
		<pubDate>Mon, 25 Aug 2008 09:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-1569</guid>
		<description>This is very good tutorial and easy way to understand the process to change the color.</description>
		<content:encoded><![CDATA[<p>This is very good tutorial and easy way to understand the process to change the color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial/comment-page-1#comment-1335</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Mon, 14 Jul 2008 03:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-1335</guid>
		<description>Thanks for the great tut(s) i&#039;ve learned some new tricks now.I liked the tutorial so i clicked on all your Ads lol ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the great tut(s) i&#8217;ve learned some new tricks now.I liked the tutorial so i clicked on all your Ads lol <img src='http://teamtutorials.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Nayak</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial/comment-page-1#comment-1241</link>
		<dc:creator>Vishal Nayak</dc:creator>
		<pubDate>Fri, 20 Jun 2008 10:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-1241</guid>
		<description>Very nice tutorial. And excellent gradients also. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Very nice tutorial. And excellent gradients also. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajita - Logo Design</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial/comment-page-1#comment-950</link>
		<dc:creator>Rajita - Logo Design</dc:creator>
		<pubDate>Wed, 21 May 2008 10:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-950</guid>
		<description>This tutorial is superb.This is really very formative with excellent steps</description>
		<content:encoded><![CDATA[<p>This tutorial is superb.This is really very formative with excellent steps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial/comment-page-1#comment-869</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 01 May 2008 18:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-869</guid>
		<description>If u are having this problem select the circle layer and use the easer tool, try to erase this layer,you will a message pop up and click ok and now you can use the CTL + D function...</description>
		<content:encoded><![CDATA[<p>If u are having this problem select the circle layer and use the easer tool, try to erase this layer,you will a message pop up and click ok and now you can use the CTL + D function&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alberto</title>
		<link>http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial/comment-page-1#comment-832</link>
		<dc:creator>alberto</dc:creator>
		<pubDate>Sun, 20 Apr 2008 19:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://teamtutorials.com/photoshop-tutorials/blue-circle-button-tutorial#comment-832</guid>
		<description>it also says &quot;content of layer not directly editable</description>
		<content:encoded><![CDATA[<p>it also says &#8220;content of layer not directly editable</p>
]]></content:encoded>
	</item>
</channel>
</rss>
